<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>www.antarcticanimation.com</title>
	<atom:link href="http://www.antarcticanimation.com/content/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.antarcticanimation.com/content/wordpress</link>
	<description>How can animation be used to combine scientific data with subjective responses to Antarctica?</description>
	<pubDate>Tue, 15 Nov 2011 01:10:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Are krill creepy or charismatic?</title>
		<link>http://www.antarcticanimation.com/content/wordpress/?p=2934</link>
		<comments>http://www.antarcticanimation.com/content/wordpress/?p=2934#comments</comments>
		<pubDate>Fri, 03 Jun 2011 13:16:06 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
		
		<category><![CDATA[Data]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[icons]]></category>

		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.antarcticanimation.com/content/wordpress/?p=2934</guid>
		<description><![CDATA[
Krill charisma rising (with sea levels) from Lisa Roberts on Vimeo.
Perceptions of krill are changing. 
We now know that krill are not aimless drifters. Krill are food for whales, yes, but they are also purposeful, beautiful and playful creatures with individual and collective behaviours. Krill need protection from the forces of climate change.  They [...]]]></description>
		<wfw:commentRss>http://www.antarcticanimation.com/content/wordpress/?feed=rss2&amp;p=2934</wfw:commentRss>
		</item>
		<item>
		<title>Living data</title>
		<link>http://www.antarcticanimation.com/content/wordpress/?p=2926</link>
		<comments>http://www.antarcticanimation.com/content/wordpress/?p=2926#comments</comments>
		<pubDate>Thu, 02 Jun 2011 22:10:36 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
		
		<category><![CDATA[Compositions]]></category>

		<category><![CDATA[Data]]></category>

		<category><![CDATA[Encounters]]></category>

		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.antarcticanimation.com/content/wordpress/?p=2926</guid>
		<description><![CDATA[I have observed a growing number of artists who are attracted to working with data. The word data seems to have gathered around it an appeal that goes beyond its definition of mere measurements and statistics. 
Last week I attended the annual lighting design festival, VIVID, around Sydney&#8217;s Darling Harbour. It comprised many small and [...]]]></description>
		<wfw:commentRss>http://www.antarcticanimation.com/content/wordpress/?feed=rss2&amp;p=2926</wfw:commentRss>
		</item>
		<item>
		<title>Krill looks and feelers</title>
		<link>http://www.antarcticanimation.com/content/wordpress/?p=2911</link>
		<comments>http://www.antarcticanimation.com/content/wordpress/?p=2911#comments</comments>
		<pubDate>Fri, 27 May 2011 00:15:09 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Compositions]]></category>

		<guid isPermaLink="false">http://www.antarcticanimation.com/content/wordpress/?p=2911</guid>
		<description><![CDATA[SEE: Conference presentation at the Australian National University School of Music, July 2011
I work with writer and theatre producer Daniela Giorgi to adapt an academic paper for theatrical presentation. Daniela is co-founder of Subtlenuance theatre company in Sydney.  The paper we adapt is Krill looks and feelers: A dialogue on expanding perceptions of climate [...]]]></description>
		<wfw:commentRss>http://www.antarcticanimation.com/content/wordpress/?feed=rss2&amp;p=2911</wfw:commentRss>
		</item>
		<item>
		<title>Where there&#8217;s a krill there&#8217;s a way</title>
		<link>http://www.antarcticanimation.com/content/wordpress/?p=2903</link>
		<comments>http://www.antarcticanimation.com/content/wordpress/?p=2903#comments</comments>
		<pubDate>Sat, 07 May 2011 00:41:46 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
		
		<category><![CDATA[Encounters]]></category>

		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.antarcticanimation.com/content/wordpress/?p=2903</guid>
		<description><![CDATA[RJ Hawke Science Fellowship
[image: Picture]
The inaugural R J L Hawke Post Doctoral Fellowship in Antarctic Environmental Science has been awarded to geneticist, Dr Bruce Deagle. The 3 year $300,000 fellowship will facilitate Dr Deagle and his teams work in using modern genetic technologies to sequence the krill  genome, as well as
examining gene expression and [...]]]></description>
		<wfw:commentRss>http://www.antarcticanimation.com/content/wordpress/?feed=rss2&amp;p=2903</wfw:commentRss>
		</item>
		<item>
		<title>UNSW digital thesis lodged</title>
		<link>http://www.antarcticanimation.com/content/wordpress/?p=2900</link>
		<comments>http://www.antarcticanimation.com/content/wordpress/?p=2900#comments</comments>
		<pubDate>Mon, 28 Feb 2011 00:52:53 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
		
		<category><![CDATA[administration]]></category>

		<guid isPermaLink="false">http://www.antarcticanimation.com/content/wordpress/?p=2900</guid>
		<description><![CDATA[Today I receive the message from UNSW admin:
The PhD/Masters by Research thesis &#8220;Antarctic animation: gestures and lines describe a changing environment&#8221; by Roberts, Lisa has been processed and is now available online via UNSWorks (http://unsworks.unsw.edu.au/vital/access/manager/Repository/unsworks:8919).
]]></description>
		<wfw:commentRss>http://www.antarcticanimation.com/content/wordpress/?feed=rss2&amp;p=2900</wfw:commentRss>
		</item>
	</channel>
</rss>

