Lambert glacier changes

# Velocity data for the Lambert Glacier, Amery Ice Shelf
# $Id: LGB-AIS_vel.txt,v 1.3 2001-07-24 10:57:23-06 braup Exp braup $
#
# Source of data: Ian Allison, Antarctic CRC, University of Tasmania
#
# Data Acquisition Method
#
# These data were acquired in the field using a combination of standard
# surveying techniques (electronic distance measurement and theodolites, GPS).
# See references for more complete information
#
# References:
#
# Allison, Ian. The Mass Budget of the Lambert Glacier Drainage Basin,
# Antarctica. Journal of Glaciology 22,87 (1979), 223–235.
#
# Morgan, V.I. and Jacka, T.H. Mass Balance Studies in East Antarctica.
# in Sea Level, Ice, and Climatic Change: Proceedings of the Canberra
# Symposium, December 1979, 1981, pp. 253–260.
#
# Budd, W.F. and Corry, M.J. and Jacka, T.H. Results from the Amery Ice
# Shelf Project. Annals of Glaciology 3 (1982), 36–41.
#
# Kiernan, Rob. Ice Sheet Surface Velocities Along the Lambert Glacier
# Basin Traverse Route. Antarctic Cooperative Research Centre and
# Australian Antarctic Division Research Report No. 23 (May 2001).
#
# Fricker, Helen A. and Warner, Roland C. and Allison, Ian. Mass budget of
# the Lambert Glacier-Amery Ice Shelf system, East Antarctica: a
# Comparison of Computed Balance Fluxes and Measured Fluxes. Journal of
# Glaciology 46,155 (2000), 561–570.
#
# Manson, R. and Coleman, R. and Morgan, P.J. and King, M.A. Ice
# Velocities of the Lambert Glacier from Static GPS Observations. Earth,
# Planets and Space 52,11 (2000), 1031–1036.
#
#NOTES:
# 1. Unknown uncertainties are listed as -1.
# 2. Unknown parts of the date are listed as 00.
# 3. Position measurements made by satellite doppler technique, repeated over
# two years.
# 4. Position measurements made by tellurometer and triangulation surveying.
# 5. Measurements were made in Dec 1988, Dec 1989 and Dec/Jan 1990/91.
# The Date1 and Date2 columns are representative only. For more
# detail, contact Ian Allison.
# 6. This point is known to have high error.
#
#LATITUDE LONGITUDE VELOCITY Azimuth ErrSp ErrBr Date1 Date2 STATION Notes
#-69.450643 71.496959 774.42 7 -1 -1 1968-12-00 1970-01-00 “A1” 1,2,6
-69.552491 71.976423 748.69 45 -1 -1 1968-12-00 1970-01-00 “A110” 1,2
-69.525829 71.877792 766.25 44 -1 -1 1968-12-00 1970-01-00 “A111” 1,2
-69.575511 72.056407 726.66 45 -1 -1 1968-12-00 1970-01-00 “A112” 1,2
-69.617098 72.203403 691.51 45 -1 -1 1968-12-00 1970-01-00 “A113” 1,2
-69.658793 72.366667 657.75 45 -1 -1 1968-12-00 1970-01-00 “A114” 1,2
-69.691403 72.526314 599.06 46 -1 -1 1968-12-00 1970-01-00 “A115” 1,2
-69.721490 72.707020 554.87 45 -1 -1 1968-12-00 1970-01-00 “A116” 1,2
-69.768914 72.923721 481.75 43 -1 -1 1968-12-00 1970-01-00 “A117” 1,2
-69.793319 73.094847 408.98 41 -1 -1 1968-12-00 1970-01-00 “A118” 1,2
-69.810199 73.276654 126.19 15 -1 -1 1968-12-00 1970-01-00 “A119” 1,2
-69.569553 71.620964 725.37 44 -1 -1 1968-12-00 1970-01-00 “A12” 1,2
-70.960141 69.792789 348.98 13 -1 -1 1968-12-00 1970-01-00 “A129” 1,2
-69.615554 71.562904 714.73 44 -1 -1 1968-12-00 1970-01-00 “A13” 1,2
-70.974099 69.776723 347.45 13 -1 -1 1968-12-00 1970-01-00 “A131” 1,2
-69.666507 71.498092 672.95 44 -1 -1 1968-12-00 1970-01-00 “A14” 1,2
-69.709077 71.443663 650.85 44 -1 -1 1968-12-00 1970-01-00 “A15” 1,2
-69.760924 71.377115 640.46 44 -1 -1 1968-12-00 1970-01-00 “A16” 1,2
-69.802873 71.322985 615.33 43 -1 -1 1968-12-00 1970-01-00 “A17” 1,2
-69.838642 71.276667 591.89 43 -1 -1 1968-12-00 1970-01-00 “A18” 1,2
-69.877252 71.219827 590.57 43 -1 -1 1968-12-00 1970-01-00 “A19” 1,2
-69.941986 71.141962 547.91 42 -1 -1 1968-12-00 1970-01-00 “A20” 1,2
-70.960516 69.835919 348.53 13 -1 -1 1968-12-00 1970-01-00 “A201” 1,2
-70.969375 70.070881 354.45 12 -1 -1 1968-12-00 1970-01-00 “A202” 1,2
-70.978753 70.317018 360.83 12 -1 -1 1968-12-00 1970-01-00 “A203” 1,2
-70.981914 70.391969 359.52 12 -1 -1 1968-12-00 1970-01-00 “A204” 1,2
-70.989548 70.530550 350.68 12 -1 -1 1968-12-00 1970-01-00 “A205” 1,2
-70.995118 70.614892 341.51 13 -1 -1 1968-12-00 1970-01-00 “A206” 1,2
-71.004267 70.747804 327.14 13 -1 -1 1968-12-00 1970-01-00 “A207” 1,2
-69.995669 71.071348 544.19 40 -1 -1 1968-12-00 1970-01-00 “A21” 1,2
-70.057958 70.988915 512.33 39 -1 -1 1968-12-00 1970-01-00 “A22” 1,2
-70.109026 70.940799 508.18 37 -1 -1 1968-12-00 1970-01-00 “A23” 1,2
-70.183081 70.857323 469.70 34 -1 -1 1968-12-00 1970-01-00 “A24” 1,2
-70.241702 70.788052 471.83 30 -1 -1 1968-12-00 1970-01-00 “A25” 1,2
-70.272522 70.751500 460.59 28 -1 -1 1968-12-00 1970-01-00 “A26” 1,2
-70.319164 70.696018 445.06 24 -1 -1 1968-12-00 1970-01-00 “A27” 1,2
-70.375228 70.628985 397.95 20 -1 -1 1968-12-00 1970-01-00 “A28” 1,2
-70.406061 70.591977 408.75 18 -1 -1 1968-12-00 1970-01-00 “A29” 1,2
-70.446608 70.543226 398.37 16 -1 -1 1968-12-00 1970-01-00 “A30” 1,2
-70.929143 69.647294 345.34 13 -1 -1 1968-12-00 1970-01-00 “A301” 1,2
-70.914568 69.575281 343.91 12 -1 -1 1968-12-00 1970-01-00 “A302” 1,2
-70.878896 69.390223 319.42 12 -1 -1 1968-12-00 1970-01-00 “A303” 1,2
-70.865661 69.317403 299.54 11 -1 -1 1968-12-00 1970-01-00 “A304” 1,2
-70.847902 69.227141 252.17 10 -1 -1 1968-12-00 1970-01-00 “A305” 1,2
-70.820107 69.090949 11.95 50 -1 -1 1968-12-00 1970-01-00 “A306” 1,2
-70.804450 69.002751 12.86 48 -1 -1 1968-12-00 1970-01-00 “A307” 1,2
-70.791044 68.894050 13.90 43 -1 -1 1968-12-00 1970-01-00 “A308” 1,2
-70.524039 70.449579 387.05 13 -1 -1 1968-12-00 1970-01-00 “A31” 1,2
-70.570410 70.393111 375.75 12 -1 -1 1968-12-00 1970-01-00 “A32” 1,2
-70.643606 70.303343 372.07 11 -1 -1 1968-12-00 1970-01-00 “A33” 1,2
-70.666805 70.274745 367.73 11 -1 -1 1968-12-00 1970-01-00 “A34” 1,2
-70.736757 70.188060 364.43 11 -1 -1 1968-12-00 1970-01-00 “A35” 1,2
-70.774492 70.069370 358.93 11 -1 -1 1968-12-00 1970-01-00 “A36” 1,2
-70.842034 69.993849 354.90 11 -1 -1 1968-12-00 1970-01-00 “A37” 1,2
-70.894262 69.920856 354.39 12 -1 -1 1968-12-00 1970-01-00 “A38” 1,2
-70.930335 69.833600 349.08 12 -1 -1 1968-12-00 1970-01-00 “A39” 1,2
-70.993412 69.754401 345.76 13 -1 -1 1968-12-00 1970-01-00 “A401” 1,2
-71.045783 69.685618 342.99 14 -1 -1 1968-12-00 1970-01-00 “A402” 1,2
-71.108826 69.609578 340.07 15 -1 -1 1968-12-00 1970-01-00 “A403” 1,2
-71.152350 69.554714 337.76 16 -1 -1 1968-12-00 1970-01-00 “A404” 1,2
-71.175217 69.522234 336.31 17 -1 -1 1968-12-00 1970-01-00 “A405” 1,2
-71.226526 69.472639 333.24 18 -1 -1 1968-12-00 1970-01-00 “A406” 1,2
-69.428958 71.779406 840.05 40 -1 -1 1968-12-00 1970-01-00 “A501” 1,2
-69.404730 71.804234 852.98 40 -1 -1 1968-12-00 1970-01-00 “A502” 1,2
-69.342856 71.867380 900.58 40 -1 -1 1968-12-00 1970-01-00 “A503” 1,2
-69.284753 71.926322 970.30 40 -1 -1 1968-12-00 1970-01-00 “A504” 1,2
-69.206235 72.005408 998.05 39 -1 -1 1968-12-00 1970-01-00 “A505” 1,2
-69.214849 72.066498 1005.33 39 -1 -1 1968-12-00 1970-01-00 “A506” 1,2
-69.156934 72.054356 1028.57 38 -1 -1 1968-12-00 1970-01-00 “A507” 1,2
-69.114809 72.097218 1050.94 38 -1 -1 1968-12-00 1970-01-00 “A508” 1,2
-69.059988 72.154780 1228.21 32 -1 -1 1968-12-00 1970-01-00 “A509” 1,2
-69.479777 71.668226 793.34 40 -1 -1 1968-12-00 1970-01-00 “A601” 1,2
-69.427245 71.395541 758.20 39 -1 -1 1968-12-00 1970-01-00 “A602” 1,2
-69.399386 71.275143 731.68 38 -1 -1 1968-12-00 1970-01-00 “A603” 1,2
-69.365811 71.131144 692.42 38 -1 -1 1968-12-00 1970-01-00 “A604” 1,2
-69.345264 71.043019 673.58 38 -1 -1 1968-12-00 1970-01-00 “A605” 1,2
-69.327531 70.967379 649.81 38 -1 -1 1968-12-00 1970-01-00 “A606” 1,2
-69.303615 70.865963 617.60 37 -1 -1 1968-12-00 1970-01-00 “A607” 1,2
-69.271554 70.730448 568.47 36 -1 -1 1968-12-00 1970-01-00 “A608” 1,2
-69.247439 70.628124 509.10 36 -1 -1 1968-12-00 1970-01-00 “A609” 1,2
-69.210383 70.472688 376.02 36 -1 -1 1968-12-00 1970-01-00 “A610” 1,2
-69.185536 70.369038 286.85 36 -1 -1 1968-12-00 1970-01-00 “A611” 1,2
-69.158399 70.256349 179.02 35 -1 -1 1968-12-00 1970-01-00 “A612” 1,2
-69.133625 70.154216 48.84 18 -1 -1 1968-12-00 1970-01-00 “A613” 1,2
-69.489862 71.716704 787.75 43 -1 -1 1968-12-00 1970-01-00 “A72” 1,2
-69.503997 71.699880 775.87 43 -1 -1 1968-12-00 1970-01-00 “A74” 1,2
-70.148098 70.900113 787.75 36 -1 -1 1968-12-00 1970-01-00 “A98” 1,2
-70.161719 70.882475 787.75 35 -1 -1 1968-12-00 1970-01-00 “A99” 1,2
-70.188975 68.732425 250.34 80 -1 -1 1988-12-00 1991-01-00 “GA1” 1,2,5
-70.297789 70.597064 424.55 21 -1 -1 1988-12-00 1991-01-00 “GA11” 1,2,5
-70.360389 71.145100 364.56 16 -1 -1 1988-12-00 1991-01-00 “GA12” 1,2,5
-70.108211 69.611142 220.77 90 -1 -1 1988-12-00 1991-01-00 “GA2” 1,2,5
-71.067425 69.183856 263.39 18 -1 -1 1988-12-00 1991-01-00 “GA21” 1,2,5
-71.204533 70.266028 358.77 16 -1 -1 1988-12-00 1991-01-00 “GA22” 1,2,5
-71.250436 68.948853 206.04 24 -1 -1 1988-12-00 1991-01-00 “GA23” 1,2,5
-71.200347 69.124564 292.72 38 -1 -1 1988-12-00 1991-01-00 “GA23/2” 1,2,5
-71.396081 69.985558 361.74 20 -1 -1 1988-12-00 1991-01-00 “GA24” 1,2,5
-71.286914 69.788639 344.14 18 -1 -1 1988-12-00 1991-01-00 “GA24/2” 1,2,5
-71.404403 68.687408 177.90 48 -1 -1 1988-12-00 1991-01-00 “GA25” 1,2,5
-71.468858 69.260689 327.36 27 -1 -1 1988-12-00 1991-01-00 “GA26” 1,2,5
-71.515406 69.851206 370.90 24 -1 -1 1988-12-00 1991-01-00 “GA27” 1,2,5
-71.654053 68.980653 468.60 20 -1 -1 1988-12-00 1991-01-00 “GA28” 1,2,5
-71.648089 68.988236 345.81 37 -1 -1 1988-12-00 1991-01-00 “GA28/2” 1,2,5
-71.916414 68.669783 383.55 36 -1 -1 1988-12-00 1991-01-00 “GA29” 1,2,5
-70.043128 68.600978 131.09 88 -1 -1 1988-12-00 1991-01-00 “GA3” 1,2,5
-71.641139 68.469811 344.27 40 -1 -1 1988-12-00 1991-01-00 “GA30” 1,2,5
-71.705928 69.555461 350.66 34 -1 -1 1988-12-00 1991-01-00 “GA31” 1,2,5
-71.452289 70.135325 519.24 54 -1 -1 1988-12-00 1991-01-00 “GA32” 1,2,5
-71.487164 70.573372 249.37 356 -1 -1 1988-12-00 1991-01-00 “GA33” 1,2,5
-71.623739 70.143167 204.55 22 -1 -1 1988-12-00 1991-01-00 “GA34” 1,2,5
-71.839344 68.433356 384.86 33 -1 -1 1988-12-00 1991-01-00 “GA35” 1,2,5
-70.136536 68.948133 276.61 71 -1 -1 1988-12-00 1991-01-00 “GA4” 1,2,5
-70.186492 69.471322 333.56 37 -1 -1 1988-12-00 1991-01-00 “GA4/2” 1,2,5
-70.063217 69.528186 383.18 35 -1 -1 1988-12-00 1991-01-00 “GA5” 1,2,5
-70.160375 69.992006 483.24 27 -1 -1 1988-12-00 1991-01-00 “GA7” 1,2,5
-70.268453 70.132986 444.53 22 -1 -1 1988-12-00 1991-01-00 “GA7/2” 1,2,5
-70.012711 69.858758 450.10 30 -1 -1 1988-12-00 1991-01-00 “GA8” 1,2,5
-68.649667 61.972000 10.00 10 1.5 -1 1972-01-00 1974-01-00 “GE02” 1,2
-68.580667 60.549167 0.00 30 1.5 -1 1972-01-00 1974-01-00 “GE03” 1,2
-68.608000 59.359333 35.00 20 1.5 -1 1972-01-00 1974-01-00 “GE04” 1,2
-72.516190 65.321220 46.50 108 0.4 0.5 1972-01-00 1974-01-00 “GL01” 2
-72.258610 63.966670 41.80 111 0.4 0.5 1972-01-00 1974-01-00 “GL02” 2
-72.807190 62.150970 19.50 118 0.4 0.5 1972-01-00 1974-01-00 “GL03” 2
-73.250500 60.998310 68.30 92 0.4 0.5 1972-01-00 1974-01-00 “GL04” 2
-73.715030 61.191470 16.00 103 0.4 0.5 1972-01-00 1974-01-00 “GL05” 2
-74.050940 61.946860 33.50 63 0.4 0.5 1972-01-00 1974-01-00 “GL06” 2
-74.229830 64.222530 78.50 65 0.4 0.5 1972-01-00 1974-01-00 “GL07” 2
-74.978890 66.108060 106.00 18 0.4 0.5 1972-01-00 1974-01-00 “GL08” 2
-74.752810 67.958420 7.00 12 0.4 0.5 1972-01-00 1974-01-00 “GL09” 2
-74.070280 68.389000 230.50 322 0.4 0.5 1972-01-00 1974-01-00 “GL10” 2
-73.729060 70.616670 24.50 307 0.4 0.5 1972-01-00 1974-01-00 “GL11” 2
-70.252353 66.527203 62.56 92 -1 -1 1980-12-00 1991-01-00 “GT4” 1,2,5
-70.502361 66.462975 109.49 68 -1 -1 1980-12-00 1991-01-00 “GT5” 1,2,5
-70.349633 65.598414 74.73 82 -1 -1 1980-12-00 1991-01-00 “GT6” 1,2,5
-70.313547 66.167703 50.84 68 -1 -1 1980-12-00 1991-01-00 “GT6/2” 1,2,5
-70.638406 65.054600 76.45 59 -1 -1 1980-12-00 1991-01-00 “GT8” 1,2,5
-70.531978 66.075400 64.38 70 -1 -1 1980-12-00 1991-01-00 “GT8/2” 1,2,5

CategoriesUncategorised

Leave a Reply

Posted on Friday, July 27th, 2007